top of page

1ST TEAM FIXTURES & RESULTS
Home fixtures are played at Romsey Sports Complex

DATE
H / A
OPPONENT
COMPETITON
VENUE
RESULT / TIME
Sat 13 July | (A) | Sarisbury Athletic CC 1st XI | SPL 1 | Allotment Road Playing Fields | 12.30pm |
Sat 20 July | (H) | Hook & Newnham Basics CC 1st XI | SPL 1 | Romsey Sports Centre | 12.30pm |
Sat 27 July | (A) | Ventnor CC 1st XI | SPL 1 | Steephill | 12.30pm |
Sat 03 Aug | (H) | Waterlooville CC 1st XI | SPL 1 | Romsey Sports Centre | 12.30pm |
Sat 10 Aug | (A) | Calmore Sports CC 1st XI | SPL 1 | Loperwood Park | 12.30pm |
Sat 17 Aug | (H) | Rowledge CC 1st XI | SPL 1 | Romsey Sports Centre | 12.30pm |
Sat 24 Aug | (A) | Totton and Eling CC 1st XI | SPL 1 | Southern Gardens | 12.30pm |
Sat 31 Aug | (H) | Andover CC 1st XI | SPL 1 | Romsey Sports Centre | 12.30pm |
bottom of page

